PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Valorizar | ---.- | |
2 | Master Fencer | ---.- | |
3 | A Shin no Hekireki | ---.- | |
4 | Lord Horizon | ---.- | |
5 | Grande Strada | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Valorizar | ---.- | |
2 | Master Fencer | ---.- | |
3 | A Shin no Hekireki | ---.- | |
4 | Lord Horizon | ---.- | |
5 | Grande Strada | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Valorizar | ---.- | ---.- | |
2 | Master Fencer | ---.- | ---.- | |
3 | A Shin no Hekireki | ---.- | ---.- | |
4 | Lord Horizon | ---.- | ---.- | |
5 | Grande Strada | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.