PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Hiro Shige Wave | ---.- | |
2 | Tour de Force | ---.- | |
3 | Pink Candy | ---.- | |
4 | Hindu Times | ---.- | |
5 | Raptus | ---.- | |
6 | Kurino Oja | ---.- | |
7 | Shonan Taiga | ---.- | |
8 | Ho O Accel | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Hiro Shige Wave | ---.- | |
2 | Tour de Force | ---.- | |
3 | Pink Candy | ---.- | |
4 | Hindu Times | ---.- | |
5 | Raptus | ---.- | |
6 | Kurino Oja | ---.- | |
7 | Shonan Taiga | ---.- | |
8 | Ho O Accel | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Hiro Shige Wave | ---.- | ---.- | |
2 | Tour de Force | ---.- | ---.- | |
3 | Pink Candy | ---.- | ---.- | |
4 | Hindu Times | ---.- | ---.- | |
5 | Raptus | ---.- | ---.- | |
6 | Kurino Oja | ---.- | ---.- | |
7 | Shonan Taiga | ---.- | ---.- | |
8 | Ho O Accel | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.