PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Tamuro Miracle | ---.- | |
2 | Kurino Lisokutsumo | ---.- | |
3 | Dragon Barows | ---.- | |
4 | Jun Vulcan | ---.- | |
5 | Mein Schatz | ---.- | |
6 | Epoch | ---.- | |
7 | Maple Brother | ---.- | |
8 | Copano Charlie | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Tamuro Miracle | ---.- | |
2 | Kurino Lisokutsumo | ---.- | |
3 | Dragon Barows | ---.- | |
4 | Jun Vulcan | ---.- | |
5 | Mein Schatz | ---.- | |
6 | Epoch | ---.- | |
7 | Maple Brother | ---.- | |
8 | Copano Charlie | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Tamuro Miracle | ---.- | ---.- | |
2 | Kurino Lisokutsumo | ---.- | ---.- | |
3 | Dragon Barows | ---.- | ---.- | |
4 | Jun Vulcan | ---.- | ---.- | |
5 | Mein Schatz | ---.- | ---.- | |
6 | Epoch | ---.- | ---.- | |
7 | Maple Brother | ---.- | ---.- | |
8 | Copano Charlie | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.