PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Akino Komachi | ---.- | |
2 | Crimson Star | ---.- | |
3 | Alice Blue | ---.- | |
4 | Day After Day | ---.- | |
5 | Cornet | ---.- | |
6 | Love Affair | ---.- | |
7 | Red Actress | ---.- | |
8 | Haruno Nagori | ---.- | |
9 | Moi | ---.- | |
10 | Derma Trianon | ---.- | |
11 | Ark Royal | ---.- | |
12 | Meisho Sagano | ---.- | |
13 | Bell Furling | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Akino Komachi | ---.- | |
2 | Crimson Star | ---.- | |
3 | Alice Blue | ---.- | |
4 | Day After Day | ---.- | |
5 | Cornet | ---.- | |
6 | Love Affair | ---.- | |
7 | Red Actress | ---.- | |
8 | Haruno Nagori | ---.- | |
9 | Moi | ---.- | |
10 | Derma Trianon | ---.- | |
11 | Ark Royal | ---.- | |
12 | Meisho Sagano | ---.- | |
13 | Bell Furling | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Akino Komachi | ---.- | ---.- | |
2 | Crimson Star | ---.- | ---.- | |
3 | Alice Blue | ---.- | ---.- | |
4 | Day After Day | ---.- | ---.- | |
5 | Cornet | ---.- | ---.- | |
6 | Love Affair | ---.- | ---.- | |
7 | Red Actress | ---.- | ---.- | |
8 | Haruno Nagori | ---.- | ---.- | |
9 | Moi | ---.- | ---.- | |
10 | Derma Trianon | ---.- | ---.- | |
11 | Ark Royal | ---.- | ---.- | |
12 | Meisho Sagano | ---.- | ---.- | |
13 | Bell Furling | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.