PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Tamamo Castagna | ---.- | |
2 | Black Tomahawk | ---.- | |
3 | Meiner Good Day | ---.- | |
4 | Prism Stone | ---.- | |
5 | Cosmo Secret | ---.- | |
6 | Friend Peace | ---.- | |
7 | Bibusho | ---.- | |
8 | Yonen Sankumi | ---.- | |
9 | Tina | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Tamamo Castagna | ---.- | |
2 | Black Tomahawk | ---.- | |
3 | Meiner Good Day | ---.- | |
4 | Prism Stone | ---.- | |
5 | Cosmo Secret | ---.- | |
6 | Friend Peace | ---.- | |
7 | Bibusho | ---.- | |
8 | Yonen Sankumi | ---.- | |
9 | Tina | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Tamamo Castagna | ---.- | ---.- | |
2 | Black Tomahawk | ---.- | ---.- | |
3 | Meiner Good Day | ---.- | ---.- | |
4 | Prism Stone | ---.- | ---.- | |
5 | Cosmo Secret | ---.- | ---.- | |
6 | Friend Peace | ---.- | ---.- | |
7 | Bibusho | ---.- | ---.- | |
8 | Yonen Sankumi | ---.- | ---.- | |
9 | Tina | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.