PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meiner Wasser | ---.- | |
2 | Meadowlark | ---.- | |
3 | Meiner Pictor | ---.- | |
4 | Azuma Takkun | ---.- | |
5 | Danon Caesar | ---.- | |
6 | My Blue Heaven | ---.- | |
7 | Toyo Peace | ---.- | |
8 | Koyu Nureyev | ---.- | |
9 | Shigeru Hinokuni | ---.- | |
10 | Shun Cruise | ---.- | |
11 | Dual Major | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meiner Wasser | ---.- | |
2 | Meadowlark | ---.- | |
3 | Meiner Pictor | ---.- | |
4 | Azuma Takkun | ---.- | |
5 | Danon Caesar | ---.- | |
6 | My Blue Heaven | ---.- | |
7 | Toyo Peace | ---.- | |
8 | Koyu Nureyev | ---.- | |
9 | Shigeru Hinokuni | ---.- | |
10 | Shun Cruise | ---.- | |
11 | Dual Major | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Meiner Wasser | ---.- | ---.- | |
2 | Meadowlark | ---.- | ---.- | |
3 | Meiner Pictor | ---.- | ---.- | |
4 | Azuma Takkun | ---.- | ---.- | |
5 | Danon Caesar | ---.- | ---.- | |
6 | My Blue Heaven | ---.- | ---.- | |
7 | Toyo Peace | ---.- | ---.- | |
8 | Koyu Nureyev | ---.- | ---.- | |
9 | Shigeru Hinokuni | ---.- | ---.- | |
10 | Shun Cruise | ---.- | ---.- | |
11 | Dual Major | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.