PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Go | ---.- | |
2 | Fist Bump | ---.- | |
3 | Mond Kaiser | ---.- | |
4 | Primo Spade | ---.- | |
5 | Maquis | ---.- | |
6 | Power Link | ---.- | |
7 | Last Boss | ---.- | |
8 | Next Squad | ---.- | |
9 | Ryugu O | ---.- | |
10 | Bengara Gunjo | ---.- | |
11 | Wonder Valletta | ---.- | |
12 | Vanquish Eye | ---.- | |
13 | Schlussel | ---.- | |
14 | Reward Aonbharr | ---.- | |
15 | Dark Lord | ---.- | |
16 | Kazuno McQueen | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Go | ---.- | |
2 | Fist Bump | ---.- | |
3 | Mond Kaiser | ---.- | |
4 | Primo Spade | ---.- | |
5 | Maquis | ---.- | |
6 | Power Link | ---.- | |
7 | Last Boss | ---.- | |
8 | Next Squad | ---.- | |
9 | Ryugu O | ---.- | |
10 | Bengara Gunjo | ---.- | |
11 | Wonder Valletta | ---.- | |
12 | Vanquish Eye | ---.- | |
13 | Schlussel | ---.- | |
14 | Reward Aonbharr | ---.- | |
15 | Dark Lord | ---.- | |
16 | Kazuno McQueen | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Go | ---.- | ---.- | |
2 | Fist Bump | ---.- | ---.- | |
3 | Mond Kaiser | ---.- | ---.- | |
4 | Primo Spade | ---.- | ---.- | |
5 | Maquis | ---.- | ---.- | |
6 | Power Link | ---.- | ---.- | |
7 | Last Boss | ---.- | ---.- | |
8 | Next Squad | ---.- | ---.- | |
9 | Ryugu O | ---.- | ---.- | |
10 | Bengara Gunjo | ---.- | ---.- | |
11 | Wonder Valletta | ---.- | ---.- | |
12 | Vanquish Eye | ---.- | ---.- | |
13 | Schlussel | ---.- | ---.- | |
14 | Reward Aonbharr | ---.- | ---.- | |
15 | Dark Lord | ---.- | ---.- | |
16 | Kazuno McQueen | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.