PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Doubloon | ---.- | |
2 | Shigeru Kasei | ---.- | |
3 | Out Loud | ---.- | |
4 | Fast Bowler | ---.- | |
5 | Eifer Purple | ---.- | |
6 | Meisho Safran | ---.- | |
7 | Smart Kryos | ---.- | |
8 | Vaclav | ---.- | |
9 | Meisho Masahime | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Doubloon | ---.- | |
2 | Shigeru Kasei | ---.- | |
3 | Out Loud | ---.- | |
4 | Fast Bowler | ---.- | |
5 | Eifer Purple | ---.- | |
6 | Meisho Safran | ---.- | |
7 | Smart Kryos | ---.- | |
8 | Vaclav | ---.- | |
9 | Meisho Masahime | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Doubloon | ---.- | ---.- | |
2 | Shigeru Kasei | ---.- | ---.- | |
3 | Out Loud | ---.- | ---.- | |
4 | Fast Bowler | ---.- | ---.- | |
5 | Eifer Purple | ---.- | ---.- | |
6 | Meisho Safran | ---.- | ---.- | |
7 | Smart Kryos | ---.- | ---.- | |
8 | Vaclav | ---.- | ---.- | |
9 | Meisho Masahime | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.