PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Moon Alphard | ---.- | |
2 | Wakino Flash | ---.- | |
3 | Kurino Harvey | ---.- | |
4 | Star of Dore | ---.- | |
5 | Checkmate | ---.- | |
6 | Pegasus Heart's | ---.- | |
7 | Bisboccia | ---.- | |
8 | Namura Idaten | ---.- | |
9 | Copano Jumping | ---.- | |
10 | Wave Major | ---.- | |
11 | Toho Glorious | ---.- | |
12 | Unendlichkeit | ---.- | |
13 | Saimon Lupinus | ---.- | |
14 | Meisho Kuchinashi | ---.- | |
15 | Tomtit | ---.- | |
16 | Meisho Come On | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Moon Alphard | ---.- | |
2 | Wakino Flash | ---.- | |
3 | Kurino Harvey | ---.- | |
4 | Star of Dore | ---.- | |
5 | Checkmate | ---.- | |
6 | Pegasus Heart's | ---.- | |
7 | Bisboccia | ---.- | |
8 | Namura Idaten | ---.- | |
9 | Copano Jumping | ---.- | |
10 | Wave Major | ---.- | |
11 | Toho Glorious | ---.- | |
12 | Unendlichkeit | ---.- | |
13 | Saimon Lupinus | ---.- | |
14 | Meisho Kuchinashi | ---.- | |
15 | Tomtit | ---.- | |
16 | Meisho Come On | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Moon Alphard | ---.- | ---.- | |
2 | Wakino Flash | ---.- | ---.- | |
3 | Kurino Harvey | ---.- | ---.- | |
4 | Star of Dore | ---.- | ---.- | |
5 | Checkmate | ---.- | ---.- | |
6 | Pegasus Heart's | ---.- | ---.- | |
7 | Bisboccia | ---.- | ---.- | |
8 | Namura Idaten | ---.- | ---.- | |
9 | Copano Jumping | ---.- | ---.- | |
10 | Wave Major | ---.- | ---.- | |
11 | Toho Glorious | ---.- | ---.- | |
12 | Unendlichkeit | ---.- | ---.- | |
13 | Saimon Lupinus | ---.- | ---.- | |
14 | Meisho Kuchinashi | ---.- | ---.- | |
15 | Tomtit | ---.- | ---.- | |
16 | Meisho Come On | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.