PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Smart Victor | ---.- | |
2 | Arc de Triomphe | ---.- | |
3 | Naomi Chan | ---.- | |
4 | Desierto | ---.- | |
5 | Tosetsu | ---.- | |
6 | T O Parfait | ---.- | |
7 | Hinode Teio | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Smart Victor | ---.- | |
2 | Arc de Triomphe | ---.- | |
3 | Naomi Chan | ---.- | |
4 | Desierto | ---.- | |
5 | Tosetsu | ---.- | |
6 | T O Parfait | ---.- | |
7 | Hinode Teio | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Smart Victor | ---.- | ---.- | |
2 | Arc de Triomphe | ---.- | ---.- | |
3 | Naomi Chan | ---.- | ---.- | |
4 | Desierto | ---.- | ---.- | |
5 | Tosetsu | ---.- | ---.- | |
6 | T O Parfait | ---.- | ---.- | |
7 | Hinode Teio | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.