PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Naniwa Sateoki | ---.- | |
2 | Wind Era | ---.- | |
3 | Friend Opal | ---.- | |
4 | Epiphany | ---.- | |
5 | Red Lammert | ---.- | |
6 | Tosen Crescent | ---.- | |
7 | T M Kuro Maru | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Naniwa Sateoki | ---.- | |
2 | Wind Era | ---.- | |
3 | Friend Opal | ---.- | |
4 | Epiphany | ---.- | |
5 | Red Lammert | ---.- | |
6 | Tosen Crescent | ---.- | |
7 | T M Kuro Maru | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Naniwa Sateoki | ---.- | ---.- | |
2 | Wind Era | ---.- | ---.- | |
3 | Friend Opal | ---.- | ---.- | |
4 | Epiphany | ---.- | ---.- | |
5 | Red Lammert | ---.- | ---.- | |
6 | Tosen Crescent | ---.- | ---.- | |
7 | T M Kuro Maru | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.