PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Queen's Sophia | ---.- | |
2 | Star of Faith | ---.- | |
3 | Shigeru Tsuru | ---.- | |
4 | Silver Kingdom | ---.- | |
5 | Flasti | ---.- | |
6 | Hello Sun | ---.- | |
7 | Astragalos | ---.- | |
8 | Himekamino Itadaki | ---.- | |
9 | Sayono Field | ---.- | |
10 | Minnano Yumeminoru | ---.- | |
11 | Tokimeki Knight | ---.- | |
12 | Dominance | ---.- | |
13 | Kashino Easter | ---.- | |
14 | Ciao Bella | ---.- | |
15 | Hinageshi | ---.- | |
16 | T M Bowler | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Queen's Sophia | ---.- | |
2 | Star of Faith | ---.- | |
3 | Shigeru Tsuru | ---.- | |
4 | Silver Kingdom | ---.- | |
5 | Flasti | ---.- | |
6 | Hello Sun | ---.- | |
7 | Astragalos | ---.- | |
8 | Himekamino Itadaki | ---.- | |
9 | Sayono Field | ---.- | |
10 | Minnano Yumeminoru | ---.- | |
11 | Tokimeki Knight | ---.- | |
12 | Dominance | ---.- | |
13 | Kashino Easter | ---.- | |
14 | Ciao Bella | ---.- | |
15 | Hinageshi | ---.- | |
16 | T M Bowler | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Queen's Sophia | ---.- | ---.- | |
2 | Star of Faith | ---.- | ---.- | |
3 | Shigeru Tsuru | ---.- | ---.- | |
4 | Silver Kingdom | ---.- | ---.- | |
5 | Flasti | ---.- | ---.- | |
6 | Hello Sun | ---.- | ---.- | |
7 | Astragalos | ---.- | ---.- | |
8 | Himekamino Itadaki | ---.- | ---.- | |
9 | Sayono Field | ---.- | ---.- | |
10 | Minnano Yumeminoru | ---.- | ---.- | |
11 | Tokimeki Knight | ---.- | ---.- | |
12 | Dominance | ---.- | ---.- | |
13 | Kashino Easter | ---.- | ---.- | |
14 | Ciao Bella | ---.- | ---.- | |
15 | Hinageshi | ---.- | ---.- | |
16 | T M Bowler | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.