PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Ijigen | ---.- | |
2 | Z Rayon | ---.- | |
3 | Galilei | ---.- | |
4 | Mikino Bass Drum | ---.- | |
5 | Raketa | ---.- | |
6 | Abierto | ---.- | |
7 | Hagino Maetel | ---.- | |
8 | Satono Luce | ---.- | |
9 | Karfreitag | ---.- | |
10 | Ho O Monterey | ---.- | |
11 | Meisho Enishia | ---.- | |
12 | T O Deesse | ---.- | |
13 | T O Mary | ---.- | |
14 | Salvia | ---.- | |
15 | Kurino Cassatt | ---.- | |
16 | Meisho Habotan | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Meisho Ijigen | ---.- | |
2 | Z Rayon | ---.- | |
3 | Galilei | ---.- | |
4 | Mikino Bass Drum | ---.- | |
5 | Raketa | ---.- | |
6 | Abierto | ---.- | |
7 | Hagino Maetel | ---.- | |
8 | Satono Luce | ---.- | |
9 | Karfreitag | ---.- | |
10 | Ho O Monterey | ---.- | |
11 | Meisho Enishia | ---.- | |
12 | T O Deesse | ---.- | |
13 | T O Mary | ---.- | |
14 | Salvia | ---.- | |
15 | Kurino Cassatt | ---.- | |
16 | Meisho Habotan | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Meisho Ijigen | ---.- | ---.- | |
2 | Z Rayon | ---.- | ---.- | |
3 | Galilei | ---.- | ---.- | |
4 | Mikino Bass Drum | ---.- | ---.- | |
5 | Raketa | ---.- | ---.- | |
6 | Abierto | ---.- | ---.- | |
7 | Hagino Maetel | ---.- | ---.- | |
8 | Satono Luce | ---.- | ---.- | |
9 | Karfreitag | ---.- | ---.- | |
10 | Ho O Monterey | ---.- | ---.- | |
11 | Meisho Enishia | ---.- | ---.- | |
12 | T O Deesse | ---.- | ---.- | |
13 | T O Mary | ---.- | ---.- | |
14 | Salvia | ---.- | ---.- | |
15 | Kurino Cassatt | ---.- | ---.- | |
16 | Meisho Habotan | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.