PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Kurino Ishin | ---.- | |
2 | Spiel Christy | ---.- | |
3 | Caliburnus | ---.- | |
4 | Meisho Kotetsu | ---.- | |
5 | Key Joker | ---.- | |
6 | Z Karen | ---.- | |
7 | Meta Max | ---.- | |
8 | Vienne | ---.- | |
9 | Nihonpiro Laguna | ---.- | |
10 | Rosmarin Blue | ---.- | |
11 | G German | ---.- | |
12 | Blue Canon | ---.- | |
13 | Yamanin Rigid | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Kurino Ishin | ---.- | |
2 | Spiel Christy | ---.- | |
3 | Caliburnus | ---.- | |
4 | Meisho Kotetsu | ---.- | |
5 | Key Joker | ---.- | |
6 | Z Karen | ---.- | |
7 | Meta Max | ---.- | |
8 | Vienne | ---.- | |
9 | Nihonpiro Laguna | ---.- | |
10 | Rosmarin Blue | ---.- | |
11 | G German | ---.- | |
12 | Blue Canon | ---.- | |
13 | Yamanin Rigid | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Kurino Ishin | ---.- | ---.- | |
2 | Spiel Christy | ---.- | ---.- | |
3 | Caliburnus | ---.- | ---.- | |
4 | Meisho Kotetsu | ---.- | ---.- | |
5 | Key Joker | ---.- | ---.- | |
6 | Z Karen | ---.- | ---.- | |
7 | Meta Max | ---.- | ---.- | |
8 | Vienne | ---.- | ---.- | |
9 | Nihonpiro Laguna | ---.- | ---.- | |
10 | Rosmarin Blue | ---.- | ---.- | |
11 | G German | ---.- | ---.- | |
12 | Blue Canon | ---.- | ---.- | |
13 | Yamanin Rigid | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.