PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Danon Ayers Rock | ---.- | |
2 | Redington | ---.- | |
3 | Regaleira | ---.- | |
4 | Fuyusobi | ---.- | |
5 | Gordon Tesoro | ---.- | |
6 | Ho O Purosangue | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Danon Ayers Rock | ---.- | |
2 | Redington | ---.- | |
3 | Regaleira | ---.- | |
4 | Fuyusobi | ---.- | |
5 | Gordon Tesoro | ---.- | |
6 | Ho O Purosangue | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Danon Ayers Rock | ---.- | ---.- | |
2 | Redington | ---.- | ---.- | |
3 | Regaleira | ---.- | ---.- | |
4 | Fuyusobi | ---.- | ---.- | |
5 | Gordon Tesoro | ---.- | ---.- | |
6 | Ho O Purosangue | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.