PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Namura Leonard | ---.- | |
2 | Broad Imeru | ---.- | |
3 | Pure Marks | ---.- | |
4 | Circulate | ---.- | |
5 | Lord Voorstel | ---.- | |
6 | Lead Blow | ---.- | |
7 | Mozu Bandit | ---.- | |
8 | Outrange | ---.- | |
9 | Land Titan | ---.- | |
10 | Snark Durian | ---.- | |
11 | Tagano Flugel | ---.- | |
12 | Final Sword | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Namura Leonard | ---.- | |
2 | Broad Imeru | ---.- | |
3 | Pure Marks | ---.- | |
4 | Circulate | ---.- | |
5 | Lord Voorstel | ---.- | |
6 | Lead Blow | ---.- | |
7 | Mozu Bandit | ---.- | |
8 | Outrange | ---.- | |
9 | Land Titan | ---.- | |
10 | Snark Durian | ---.- | |
11 | Tagano Flugel | ---.- | |
12 | Final Sword | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Namura Leonard | ---.- | ---.- | |
2 | Broad Imeru | ---.- | ---.- | |
3 | Pure Marks | ---.- | ---.- | |
4 | Circulate | ---.- | ---.- | |
5 | Lord Voorstel | ---.- | ---.- | |
6 | Lead Blow | ---.- | ---.- | |
7 | Mozu Bandit | ---.- | ---.- | |
8 | Outrange | ---.- | ---.- | |
9 | Land Titan | ---.- | ---.- | |
10 | Snark Durian | ---.- | ---.- | |
11 | Tagano Flugel | ---.- | ---.- | |
12 | Final Sword | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.