PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Piedra Aguila | ---.- | |
2 | Mozu Gold Barrel | ---.- | |
3 | Lord Rhapsody | ---.- | |
4 | Yeongwonhi | ---.- | |
5 | Quantum | ---.- | |
6 | Foresta | ---.- | |
7 | Classic Step | ---.- | |
8 | Kiyora | ---.- | |
9 | Romneya | ---.- | |
10 | Vispamente | ---.- | |
11 | Yui | ---.- | |
12 | Tiny Pride | ---.- | |
13 | Film Score | ---.- | |
14 | Aim True | ---.- | |
15 | Hiruno Anttola | ---.- | |
16 | Meiner Poljot | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Piedra Aguila | ---.- | |
2 | Mozu Gold Barrel | ---.- | |
3 | Lord Rhapsody | ---.- | |
4 | Yeongwonhi | ---.- | |
5 | Quantum | ---.- | |
6 | Foresta | ---.- | |
7 | Classic Step | ---.- | |
8 | Kiyora | ---.- | |
9 | Romneya | ---.- | |
10 | Vispamente | ---.- | |
11 | Yui | ---.- | |
12 | Tiny Pride | ---.- | |
13 | Film Score | ---.- | |
14 | Aim True | ---.- | |
15 | Hiruno Anttola | ---.- | |
16 | Meiner Poljot | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Piedra Aguila | ---.- | ---.- | |
2 | Mozu Gold Barrel | ---.- | ---.- | |
3 | Lord Rhapsody | ---.- | ---.- | |
4 | Yeongwonhi | ---.- | ---.- | |
5 | Quantum | ---.- | ---.- | |
6 | Foresta | ---.- | ---.- | |
7 | Classic Step | ---.- | ---.- | |
8 | Kiyora | ---.- | ---.- | |
9 | Romneya | ---.- | ---.- | |
10 | Vispamente | ---.- | ---.- | |
11 | Yui | ---.- | ---.- | |
12 | Tiny Pride | ---.- | ---.- | |
13 | Film Score | ---.- | ---.- | |
14 | Aim True | ---.- | ---.- | |
15 | Hiruno Anttola | ---.- | ---.- | |
16 | Meiner Poljot | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.