PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Double Silver | ---.- | |
2 | Meisho Satonohi | ---.- | |
3 | Triplete | ---.- | |
4 | Kafuji Assam | ---.- | |
5 | Rhatische | ---.- | |
6 | Teio Musashi | ---.- | |
7 | Acquiesce | ---.- | |
8 | Scat Melody | ---.- | |
9 | Jasper Novel | ---.- | |
10 | Snow Sound | ---.- | |
11 | Miraieigo | ---.- | |
12 | Sunny Smile | ---.- | |
13 | Piemanson | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Double Silver | ---.- | |
2 | Meisho Satonohi | ---.- | |
3 | Triplete | ---.- | |
4 | Kafuji Assam | ---.- | |
5 | Rhatische | ---.- | |
6 | Teio Musashi | ---.- | |
7 | Acquiesce | ---.- | |
8 | Scat Melody | ---.- | |
9 | Jasper Novel | ---.- | |
10 | Snow Sound | ---.- | |
11 | Miraieigo | ---.- | |
12 | Sunny Smile | ---.- | |
13 | Piemanson | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Double Silver | ---.- | ---.- | |
2 | Meisho Satonohi | ---.- | ---.- | |
3 | Triplete | ---.- | ---.- | |
4 | Kafuji Assam | ---.- | ---.- | |
5 | Rhatische | ---.- | ---.- | |
6 | Teio Musashi | ---.- | ---.- | |
7 | Acquiesce | ---.- | ---.- | |
8 | Scat Melody | ---.- | ---.- | |
9 | Jasper Novel | ---.- | ---.- | |
10 | Snow Sound | ---.- | ---.- | |
11 | Miraieigo | ---.- | ---.- | |
12 | Sunny Smile | ---.- | ---.- | |
13 | Piemanson | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.