PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Firm Twenty | ---.- | |
2 | Selectio | ---.- | |
3 | Meisho Nitabo | ---.- | |
4 | Hiroshikun | ---.- | |
5 | Ahead | ---.- | |
6 | Aster Cenci | ---.- | |
7 | Meisho Cougar | ---.- | |
8 | Mozu Tanjiro | ---.- | |
9 | Golden Mic | ---.- | |
10 | Befana | ---.- | |
11 | Dia Graf | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Firm Twenty | ---.- | |
2 | Selectio | ---.- | |
3 | Meisho Nitabo | ---.- | |
4 | Hiroshikun | ---.- | |
5 | Ahead | ---.- | |
6 | Aster Cenci | ---.- | |
7 | Meisho Cougar | ---.- | |
8 | Mozu Tanjiro | ---.- | |
9 | Golden Mic | ---.- | |
10 | Befana | ---.- | |
11 | Dia Graf | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Firm Twenty | ---.- | ---.- | |
2 | Selectio | ---.- | ---.- | |
3 | Meisho Nitabo | ---.- | ---.- | |
4 | Hiroshikun | ---.- | ---.- | |
5 | Ahead | ---.- | ---.- | |
6 | Aster Cenci | ---.- | ---.- | |
7 | Meisho Cougar | ---.- | ---.- | |
8 | Mozu Tanjiro | ---.- | ---.- | |
9 | Golden Mic | ---.- | ---.- | |
10 | Befana | ---.- | ---.- | |
11 | Dia Graf | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.