| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Pirie | ---.- | |
| 2 | Body Blow | ---.- | |
| 3 | Sei Gen | ---.- | |
| 4 | Shonan Rally | ---.- | |
| 5 | Meisho Habomai | ---.- | |
| 6 | Meisho Hubble | ---.- | |
| 7 | Mignon Maroon | ---.- | |
| 8 | Carry Grace | ---.- | |
| 9 | Ecoro Leona | ---.- | |
| 10 | Peregrine | ---.- | |
| 11 | Inoki | ---.- | |
| 12 | Sparkle Joy | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Pirie | ---.- | |
| 2 | Body Blow | ---.- | |
| 3 | Sei Gen | ---.- | |
| 4 | Shonan Rally | ---.- | |
| 5 | Meisho Habomai | ---.- | |
| 6 | Meisho Hubble | ---.- | |
| 7 | Mignon Maroon | ---.- | |
| 8 | Carry Grace | ---.- | |
| 9 | Ecoro Leona | ---.- | |
| 10 | Peregrine | ---.- | |
| 11 | Inoki | ---.- | |
| 12 | Sparkle Joy | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Pirie | ---.- | ---.- | |
| 2 | Body Blow | ---.- | ---.- | |
| 3 | Sei Gen | ---.- | ---.- | |
| 4 | Shonan Rally | ---.- | ---.- | |
| 5 | Meisho Habomai | ---.- | ---.- | |
| 6 | Meisho Hubble | ---.- | ---.- | |
| 7 | Mignon Maroon | ---.- | ---.- | |
| 8 | Carry Grace | ---.- | ---.- | |
| 9 | Ecoro Leona | ---.- | ---.- | |
| 10 | Peregrine | ---.- | ---.- | |
| 11 | Inoki | ---.- | ---.- | |
| 12 | Sparkle Joy | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.