| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Hiro Suzuran | ---.- | |
| 2 | Laurel Zero | ---.- | |
| 3 | Meisho Yumo | ---.- | |
| 4 | As God | ---.- | |
| 5 | Carbis Bay | ---.- | |
| 6 | God Tesoro | ---.- | |
| 7 | Kanetoshi Brave | ---.- | |
| 8 | Mofubuki | ---.- | |
| 9 | Miya Miles | ---.- | |
| 10 | Shonan Rally | ---.- | |
| 11 | Angel Ladder | ---.- | |
| 12 | Kahanga Hanga | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Hiro Suzuran | ---.- | |
| 2 | Laurel Zero | ---.- | |
| 3 | Meisho Yumo | ---.- | |
| 4 | As God | ---.- | |
| 5 | Carbis Bay | ---.- | |
| 6 | God Tesoro | ---.- | |
| 7 | Kanetoshi Brave | ---.- | |
| 8 | Mofubuki | ---.- | |
| 9 | Miya Miles | ---.- | |
| 10 | Shonan Rally | ---.- | |
| 11 | Angel Ladder | ---.- | |
| 12 | Kahanga Hanga | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Hiro Suzuran | ---.- | ---.- | |
| 2 | Laurel Zero | ---.- | ---.- | |
| 3 | Meisho Yumo | ---.- | ---.- | |
| 4 | As God | ---.- | ---.- | |
| 5 | Carbis Bay | ---.- | ---.- | |
| 6 | God Tesoro | ---.- | ---.- | |
| 7 | Kanetoshi Brave | ---.- | ---.- | |
| 8 | Mofubuki | ---.- | ---.- | |
| 9 | Miya Miles | ---.- | ---.- | |
| 10 | Shonan Rally | ---.- | ---.- | |
| 11 | Angel Ladder | ---.- | ---.- | |
| 12 | Kahanga Hanga | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.