| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Felicia Moon | ---.- | |
| 2 | Nagisano Balcony | ---.- | |
| 3 | Rouge Amalia | ---.- | |
| 4 | Maha Gita | ---.- | |
| 5 | Ala Gracia | ---.- | |
| 6 | J L Harbor | ---.- | |
| 7 | NR | Fly Effect | ---.- |
| 8 | Wonder Cafe | ---.- | |
| 9 | Taiyono Kisetsu | ---.- | |
| 10 | Dillard Tesoro | ---.- | |
| 11 | Queen Love | ---.- | |
| 12 | Lei Kukui | ---.- | |
| 13 | Red Killian | ---.- | |
| 14 | Mizuiro Hortus | ---.- | |
| 15 | Reine Liebe | ---.- | |
| 16 | Majorelle | ---.- | |
| 17 | Reef Aquarium | ---.- | |
| 18 | Yoruha | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Felicia Moon | ---.- | |
| 2 | Nagisano Balcony | ---.- | |
| 3 | Rouge Amalia | ---.- | |
| 4 | Maha Gita | ---.- | |
| 5 | Ala Gracia | ---.- | |
| 6 | J L Harbor | ---.- | |
| 7 | NR | Fly Effect | ---.- |
| 8 | Wonder Cafe | ---.- | |
| 9 | Taiyono Kisetsu | ---.- | |
| 10 | Dillard Tesoro | ---.- | |
| 11 | Queen Love | ---.- | |
| 12 | Lei Kukui | ---.- | |
| 13 | Red Killian | ---.- | |
| 14 | Mizuiro Hortus | ---.- | |
| 15 | Reine Liebe | ---.- | |
| 16 | Majorelle | ---.- | |
| 17 | Reef Aquarium | ---.- | |
| 18 | Yoruha | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Felicia Moon | ---.- | ---.- | |
| 2 | Nagisano Balcony | ---.- | ---.- | |
| 3 | Rouge Amalia | ---.- | ---.- | |
| 4 | Maha Gita | ---.- | ---.- | |
| 5 | Ala Gracia | ---.- | ---.- | |
| 6 | J L Harbor | ---.- | ---.- | |
| 7 | Fly Effect | NR | ||
| 8 | Wonder Cafe | ---.- | ---.- | |
| 9 | Taiyono Kisetsu | ---.- | ---.- | |
| 10 | Dillard Tesoro | ---.- | ---.- | |
| 11 | Queen Love | ---.- | ---.- | |
| 12 | Lei Kukui | ---.- | ---.- | |
| 13 | Red Killian | ---.- | ---.- | |
| 14 | Mizuiro Hortus | ---.- | ---.- | |
| 15 | Reine Liebe | ---.- | ---.- | |
| 16 | Majorelle | ---.- | ---.- | |
| 17 | Reef Aquarium | ---.- | ---.- | |
| 18 | Yoruha | ---.- | ---.- | |
*Please check the results, odds and other data against JRA official data.