| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Eifer Glove | ---.- | |
| 2 | God Espada | ---.- | |
| 3 | Yuino Machibuse | ---.- | |
| 4 | Extra Note | ---.- | |
| 5 | Vanargand | ---.- | |
| 6 | Mashi Vigorous | ---.- | |
| 7 | Hideno Rainbow | ---.- | |
| 8 | Slazak | ---.- | |
| 9 | Satomino Marron | ---.- | |
| 10 | Cannelle | ---.- | |
| 11 | Sunset Bright | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Eifer Glove | ---.- | |
| 2 | God Espada | ---.- | |
| 3 | Yuino Machibuse | ---.- | |
| 4 | Extra Note | ---.- | |
| 5 | Vanargand | ---.- | |
| 6 | Mashi Vigorous | ---.- | |
| 7 | Hideno Rainbow | ---.- | |
| 8 | Slazak | ---.- | |
| 9 | Satomino Marron | ---.- | |
| 10 | Cannelle | ---.- | |
| 11 | Sunset Bright | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Eifer Glove | ---.- | ---.- | |
| 2 | God Espada | ---.- | ---.- | |
| 3 | Yuino Machibuse | ---.- | ---.- | |
| 4 | Extra Note | ---.- | ---.- | |
| 5 | Vanargand | ---.- | ---.- | |
| 6 | Mashi Vigorous | ---.- | ---.- | |
| 7 | Hideno Rainbow | ---.- | ---.- | |
| 8 | Slazak | ---.- | ---.- | |
| 9 | Satomino Marron | ---.- | ---.- | |
| 10 | Cannelle | ---.- | ---.- | |
| 11 | Sunset Bright | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.