| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Mahana | ---.- | |
| 2 | Sun Pinon | ---.- | |
| 3 | Reve Drefong | ---.- | |
| 4 | Silent Groove | ---.- | |
| 5 | Winter Garden | ---.- | |
| 6 | Namura Rucola | ---.- | |
| 7 | Valencia | ---.- | |
| 8 | Matenro Silvia | ---.- | |
| 9 | Vent Agreable | ---.- | |
| 10 | Derma Sakura Saku | ---.- | |
| 11 | Nihonpiro Marimba | ---.- | |
| 12 | Eye Blink | ---.- | |
| 13 | Alethia | ---.- | |
| 14 | Meisho Basque | ---.- | |
| 15 | Bijou de Neige | ---.- | |
| 16 | Berenice | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Mahana | ---.- | |
| 2 | Sun Pinon | ---.- | |
| 3 | Reve Drefong | ---.- | |
| 4 | Silent Groove | ---.- | |
| 5 | Winter Garden | ---.- | |
| 6 | Namura Rucola | ---.- | |
| 7 | Valencia | ---.- | |
| 8 | Matenro Silvia | ---.- | |
| 9 | Vent Agreable | ---.- | |
| 10 | Derma Sakura Saku | ---.- | |
| 11 | Nihonpiro Marimba | ---.- | |
| 12 | Eye Blink | ---.- | |
| 13 | Alethia | ---.- | |
| 14 | Meisho Basque | ---.- | |
| 15 | Bijou de Neige | ---.- | |
| 16 | Berenice | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Mahana | ---.- | ---.- | |
| 2 | Sun Pinon | ---.- | ---.- | |
| 3 | Reve Drefong | ---.- | ---.- | |
| 4 | Silent Groove | ---.- | ---.- | |
| 5 | Winter Garden | ---.- | ---.- | |
| 6 | Namura Rucola | ---.- | ---.- | |
| 7 | Valencia | ---.- | ---.- | |
| 8 | Matenro Silvia | ---.- | ---.- | |
| 9 | Vent Agreable | ---.- | ---.- | |
| 10 | Derma Sakura Saku | ---.- | ---.- | |
| 11 | Nihonpiro Marimba | ---.- | ---.- | |
| 12 | Eye Blink | ---.- | ---.- | |
| 13 | Alethia | ---.- | ---.- | |
| 14 | Meisho Basque | ---.- | ---.- | |
| 15 | Bijou de Neige | ---.- | ---.- | |
| 16 | Berenice | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.