| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Come Up Roses | ---.- | |
| 2 | Margot Daze | ---.- | |
| 3 | Norse Mythology | ---.- | |
| 4 | Cho Moretsu | ---.- | |
| 5 | Gardienne | ---.- | |
| 6 | Vocalize | ---.- | |
| 7 | Satono Richard | ---.- | |
| 8 | Blood Moon | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Come Up Roses | ---.- | |
| 2 | Margot Daze | ---.- | |
| 3 | Norse Mythology | ---.- | |
| 4 | Cho Moretsu | ---.- | |
| 5 | Gardienne | ---.- | |
| 6 | Vocalize | ---.- | |
| 7 | Satono Richard | ---.- | |
| 8 | Blood Moon | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Come Up Roses | ---.- | ---.- | |
| 2 | Margot Daze | ---.- | ---.- | |
| 3 | Norse Mythology | ---.- | ---.- | |
| 4 | Cho Moretsu | ---.- | ---.- | |
| 5 | Gardienne | ---.- | ---.- | |
| 6 | Vocalize | ---.- | ---.- | |
| 7 | Satono Richard | ---.- | ---.- | |
| 8 | Blood Moon | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.