Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | A.Saito | I.SameshimaRitto | ---.- | ** | ||
|
52.0 | M.Nagashima | T.HayashiMiho | ---.- | ** | ||
|
55.0 | R.Yokoyama | S.SuzukiMiho | ---.- | ** | ||
|
52.0 | R.Takasugi | M.OkuhiraMiho | ---.- | ** | ||
|
56.0 | T.Akiyama | Y.KitadeRitto | ---.- | ** | ||
|
52.0 | M.Kobayashi | T.KuritaMiho | ---.- | ** | ||
|
55.0 | K.Nishizuka | K.NonakaRitto | ---.- | ** | ||
|
53.0 | K.Nagahama | T.TajimaMiho | ---.- | ** | ||
|
57.0 | D.Ozawa | N.NakamuraRitto | ---.- | ** | ||
|
55.0 | Y.Shibata | N.MoritaRitto | ---.- | ** | ||
|
56.0 | H.Kameda | A.MurayamaRitto | ---.- | ** | ||
|
55.0 | T.Hashiki | Y.TakahashiRitto | ---.- | ** | ||
|
53.0 | T.Ishida | K.ShinkaiMiho | ---.- | ** | ||
|
57.0 | F.Izumiya | K.KiharaRitto | ---.- | ** | ||
|
57.0 | H.Matsumoto | T.OzekiMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.