Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | K.Kikuzawa | M.MakiuraRitto | ---.- | ** | ||
|
55.0 | H.Yoshida | K.OgataMiho | ---.- | ** | ||
|
58.0 | T.Ono | H.SugiuraMiho | ---.- | ** | ||
|
56.0 | M.Sugihara | H.ShimizuMiho | ---.- | ** | ||
|
57.0 | A.Sugawara | H.ShimizuMiho | ---.- | ** | ||
|
58.0 | Y.Ishikawa | H.OtonashiRitto | ---.- | ** | ||
|
56.0 | Y.Tsunoda | K.TsunodaRitto | ---.- | ** | ||
|
56.0 | J.Shimada | Y.IshigeMiho | ---.- | ** | ||
|
56.0 | G.Maruyama | M.IkegamiMiho | ---.- | ** | ||
|
56.0 | K.Matsuyama | K.TakahashiRitto | ---.- | ** | ||
|
58.0 | S.Yoshimura | K.ItoMiho | ---.- | ** | ||
|
55.0 | K.Sameshima | Y.TakahashiRitto | ---.- | ** | ||
|
57.0 | M.Demuro | R.OkuboRitto | ---.- | ** | ||
|
58.0 | Y.Yoshida | Y.WadaMiho | ---.- | ** | ||
|
55.0 | T.Ono | M.MatsuyamaMiho | ---.- | ** | ||
|
56.0 | H.Kawasu | Y.ShonoRitto | ---.- | ** | ||
|
58.0 | T.Eda | M.OgasaMiho | ---.- | ** | ||
|
56.0 | K.Yokoyama | J.OnoMiho | ---.- | ** | ||
|
58.0 | T.Danno | T.ChidaRitto | ---.- | ** | ||
|
58.0 | Y.Take | K.ShintaniRitto | ---.- | ** | ||
|
58.0 | Y.Fujioka | K.HasegawaRitto | ---.- | ** | ||
|
58.0 | N.Yokoyama | I.OkadaRitto | ---.- | ** | ||
|
55.0 | N.Yokoyama | I.MurataMiho | ---.- | ** | ||
|
56.0 | D.Santiago | H.KotegawaMiho | ---.- | ** | ||
|
56.0 | Y.Hara | T.AokiMiho | ---.- | ** | ||
|
55.0 | R.Takasugi | K.FujiokaRitto | ---.- | ** | ||
|
57.0 | Y.Iwata | H.UemuraRitto | ---.- | ** | ||
|
56.0 | J.Shimada | T.TezukaMiho | ---.- | ** | ||
|
57.0 | T.Yokoyama | K.FujiokaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.