Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | K.Tosaki | H.TanakaMiho | ---.- | ** | ||
|
56.0 | M.Demuro | T.KanariMiho | ---.- | ** | ||
|
55.0 | Y.Hara | T.TezukaMiho | ---.- | ** | ||
|
56.0 | H.Uchida | M.KikukawaMiho | ---.- | ** | ||
|
55.0 | Y.Ishikawa | M.SaitoMiho | ---.- | ** | ||
|
56.0 | K.Yokoyama | S.KuniedaMiho | ---.- | ** | ||
|
56.0 | D.Shibata | M.OkuhiraMiho | ---.- | ** | ||
|
56.0 | Y.Yoshida | T.KikuzawaMiho | ---.- | ** | ||
|
56.0 | K.Matsuyama | H.ShimizuRitto | ---.- | ** | ||
|
56.0 | H.Kitamura | Y.InagakiMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.