Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | K.Taguchi | T.OgataRitto | ---.- | ** | ||
|
55.0 | H.Kitamura | H.FujiwaraRitto | ---.- | ** | ||
|
55.0 | T.Nagano | N.OwadaMiho | ---.- | ** | ||
|
57.0 | H.Tanabe | T.KikuzawaMiho | ---.- | ** | ||
|
56.0 | K.Matsuyama | N.HoriMiho | ---.- | ** | ||
|
53.0 | M.Sugihara | E.NakadateMiho | ---.- | ** | ||
|
51.0 | M.Muto | T.HoriuchiMiho | ---.- | ** | ||
|
53.0 | M.Nagashima | T.HayashiMiho | ---.- | ** | ||
|
56.0 | M.Nagashima | K.FujiokaRitto | ---.- | ** | ||
|
55.0 | K.Tosaki | T.KuritaMiho | ---.- | ** | ||
|
54.0 | H.Kitamura | M.KogaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.