Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | T.Ono | K.HagiwaraMiho | ---.- | ** | ||
|
56.0 | H.Kitamura | K.NakatakeRitto | ---.- | ** | ||
|
56.0 | K.Tosaki | T.OkumuraMiho | ---.- | ** | ||
|
55.0 | D.Shibata | K.KayanoMiho | ---.- | ** | ||
|
54.0 | Y.Hara | M.OgasaMiho | ---.- | ** | ||
|
55.0 | H.Uchida | Y.MutoMiho | ---.- | ** | ||
|
56.0 | K.Ikezoe | T.KuritaMiho | ---.- | ** | ||
|
56.0 | H.Tanabe | K.KonishiMiho | ---.- | ** | ||
|
55.0 | Y.Nagaoka | N.OwadaMiho | ---.- | ** | ||
|
55.0 | Y.Nonaka | H.UeharaMiho | ---.- | ** | ||
|
55.0 | T.Kowata | M.TsuchidaMiho | ---.- | ** | ||
|
55.0 | Y.Ishikawa | T.ChakiRitto | ---.- | ** | ||
|
56.0 | K.Ogino | K.TakeRitto | ---.- | ** | ||
|
55.0 | A.Starke | Y.HatakeyamaMiho | ---.- | ** | ||
|
56.0 | D.Sasaki | M.IkegamiMiho | ---.- | ** | ||
|
55.0 | K.Maruta | D.ItoMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.