Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | Y.Ishikawa | K.OgataMiho | ---.- | ** | ||
|
56.0 | Y.Nonaka | H.ShimizuMiho | ---.- | ** | ||
|
55.0 | T.Marquand | Y.ShikatoMiho | ---.- | ** | ||
|
58.0 | M.Matsuoka | M.NishizonoRitto | ---.- | ** | ||
|
56.0 | S.Ishibashi | H.TakeRitto | ---.- | ** | ||
|
56.0 | Y.Yoshida | H.TodaMiho | ---.- | ** | ||
|
56.0 | J.Shimada | Y.IshigeMiho | ---.- | ** | ||
|
55.0 | T.Kowata | K.MakiMiho | ---.- | ** | ||
|
58.0 | H.Kitamura | M.KogaMiho | ---.- | ** | ||
|
55.0 | H.Tanabe | T.KubotaMiho | ---.- | ** | ||
|
58.0 | Y.Iwata | K.MoriMiho | ---.- | ** | ||
|
58.0 | T.Eda | M.OgasaMiho | ---.- | ** | ||
|
56.0 | K.Yokoyama | J.OnoMiho | ---.- | ** | ||
|
58.0 | H.Uchida | T.OgataRitto | ---.- | ** | ||
|
58.0 | T.Yokoyama | M.SaitoMiho | ---.- | ** | ||
|
57.0 | A.Sugawara | M.OtakeMiho | ---.- | ** | ||
|
55.0 | Y.Hara | D.ItoMiho | ---.- | ** | ||
|
57.0 | K.Miura | T.KikuzawaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.