Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | Y.Fujioka | S.KuniedaMiho | ---.- | ** | ||
|
56.0 | K.Sameshima | T.ChidaRitto | ---.- | ** | ||
|
56.0 | K.Matsuyama | Y.SugiyamaRitto | ---.- | ** | ||
|
56.0 | M.Iwata | H.ShimizuRitto | ---.- | ** | ||
|
56.0 | K.Taguchi | R.OkuboRitto | ---.- | ** | ||
|
56.0 | R.Moore | S.KuniedaMiho | ---.- | ** | ||
|
56.0 | -- | M.MakiuraRitto | ---.- | ** | ||
|
56.0 | T.Marquand | M.IkegamiMiho | ---.- | ** | ||
|
56.0 | H.Kowata | M.TakeuchiMiho | ---.- | ** | ||
|
56.0 | C.Demuro | T.TakanoRitto | ---.- | ** | ||
|
56.0 | Y.Take | Y.TomomichiRitto | ---.- | ** | ||
|
56.0 | T.Danno | K.NonakaRitto | ---.- | ** | ||
|
56.0 | -- | S.WadaMiho | ---.- | ** | ||
|
56.0 | R.Sakai | H.FujiwaraRitto | ---.- | ** | ||
|
56.0 | Y.Iwata | Y.MutoMiho | ---.- | ** | ||
|
56.0 | Y.Ishikawa | I.AizawaMiho | ---.- | ** | ||
|
56.0 | Y.Kawada | Y.YahagiRitto | ---.- | ** | ||
|
56.0 | K.Ikezoe | Y.MunakataMiho | ---.- | ** | ||
|
54.0 | C.Lemaire | T.KimuraMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.