Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | Y.Hara | T.AokiMiho | ---.- | ** | ||
|
57.0 | D.Sasaki | T.TajimaMiho | ---.- | ** | ||
|
57.0 | G.Maruyama | T.TajimaMiho | ---.- | ** | ||
|
51.0 | M.Kobayashi | Y.TakeichiMiho | ---.- | ** | ||
|
57.0 | R.King | Y.KatoMiho | ---.- | ** | ||
|
54.0 | K.Nagahama | T.IwatoMiho | ---.- | ** | ||
|
57.0 | K.Tosaki | T.KubotaMiho | ---.- | ** | ||
|
57.0 | H.Tanabe | S.KatoMiho | ---.- | ** | ||
|
55.0 | K.Maruta | T.OzekiMiho | ---.- | ** | ||
|
57.0 | S.Ishibashi | H.UeharaMiho | ---.- | ** | ||
|
54.0 | S.Sato | H.SugiuraMiho | ---.- | ** | ||
|
54.0 | M.Tsuchida | Y.TamuraMiho | ---.- | ** | ||
|
57.0 | Y.Nonaka | M.MatsuyamaMiho | ---.- | ** | ||
|
55.0 | K.Yokoyama | K.ItoMiho | ---.- | ** | ||
|
57.0 | Y.Ishikawa | M.EbinaMiho | ---.- | ** | ||
|
57.0 | H.Kitamura | M.MinamidaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.