Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | C.Lemaire | T.KimuraMiho | ---.- | ** | ||
|
57.0 | H.Tanabe | M.KonRitto | ---.- | ** | ||
|
57.0 | N.Yokoyama | S.SasakiRitto | ---.- | ** | ||
|
58.0 | Y.Ishikawa | T.OkumuraMiho | ---.- | ** | ||
|
56.0 | T.Kowata | S.HommaMiho | ---.- | ** | ||
|
58.0 | K.Yokoyama | T.NakagawaMiho | ---.- | ** | ||
|
58.0 | A.Sugawara | M.KogaMiho | ---.- | ** | ||
|
58.0 | K.Tosaki | H.MoriRitto | ---.- | ** | ||
|
58.0 | K.Harada | T.AokiMiho | ---.- | ** | ||
|
56.0 | K.Miura | M.NakauchidaRitto | ---.- | ** | ||
|
57.0 | -- | M.NishizonoRitto | ---.- | ** | ||
|
56.0 | A.Tsumura | T.HayashiMiho | ---.- | ** | ||
|
58.0 | Y.Fujioka | K.FujiokaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.