Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
Predicted
Odds |
Fav |
---|---|---|---|---|---|---|---|
|
57.0 | A.Saito | T.TakanoRitto | 20.1 | 8 | ||
|
57.0 | M.Sugihara | S.KuniedaMiho | 12 | 5 | ||
|
57.0 | C.Lemaire | H.TanakaMiho | 2.7 | 1 | ||
|
57.0 | K.Miura | H.SugiyamaRitto | 4.9 | 3 | ||
|
57.0 | T.Akiyama | Y.KitadeRitto | 111.2 | 14 | ||
|
57.0 | D.Sasaki | M.EbinaMiho | 49.6 | 13 | ||
|
57.0 | R.King | T.SaitoRitto | 15.8 | 7 | ||
|
57.0 | S.Ishibashi | M.OguriRitto | 12.7 | 6 | ||
|
57.0 | Y.Tannai | K.FujinoRitto | 23.4 | 9 | ||
|
57.0 | A.Tsumura | N.ChibaMiho | 25.7 | 10 | ||
|
57.0 | K.Tosaki | Y.TomomichiRitto | 4.1 | 2 | ||
|
57.0 | A.Sugawara | T.KubotaMiho | 36.3 | 12 | ||
|
57.0 | N.Yokoyama | M.MatsunagaRitto | 11.7 | 4 | ||
|
57.0 | H.Tanabe | Y.SugiyamaRitto | 31.5 | 11 |
*Please check the results, odds and other data against JRA official data.