|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
55.0 | A.Sugawara | M.TakayanagiMiho | ---.- | ** | ||
|
|
55.0 | R.Yokoyama | T.TanakaMiho | ---.- | ** | ||
|
|
55.0 | K.Harada | T.EbinaMiho | ---.- | ** | ||
|
|
53.0 | T.Ishida | E.YanoMiho | ---.- | ** | ||
|
|
55.0 | Y.Nagaoka | T.EbinaMiho | ---.- | ** | ||
|
|
56.0 | D.Sasaki | Y.UeharaMiho | ---.- | ** | ||
|
|
55.0 | Y.Shibata | M.OkuhiraMiho | ---.- | ** | ||
|
|
55.0 | M.Iwata | H.SugiuraMiho | ---.- | ** | ||
|
|
52.0 | T.Endo | T.HoriuchiMiho | ---.- | ** | ||
|
|
55.0 | Y.Yoshida | S.KojimaMiho | ---.- | ** | ||
|
|
56.0 | M.Demuro | S.KojimaMiho | ---.- | ** | ||
|
|
52.0 | S.Sato | H.SugiuraMiho | ---.- | ** | ||
|
|
55.0 | H.Yoshida | Y.WadaMiho | ---.- | ** | ||
|
|
55.0 | T.Kowata | K.MakiMiho | ---.- | ** | ||
|
|
52.0 | G.Mizunuma | M.TsuchidaMiho | ---.- | ** | ||
|
|
55.0 | K.Tosaki | Y.TamuraMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.