|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
56.0 | Y.Kokubun | S.YasudaRitto | ---.- | ** | ||
|
|
56.0 | A.Saito | Y.SatoRitto | ---.- | ** | ||
|
|
56.0 | K.Kikuzawa | T.KikuzawaMiho | ---.- | ** | ||
|
|
56.0 | A.Tomita | A.HigashidaRitto | ---.- | ** | ||
|
|
56.0 | G.Maruyama | T.TajimaMiho | ---.- | ** | ||
|
|
54.0 | K.Nagahama | N.ChibaMiho | ---.- | ** | ||
|
|
53.0 | F.Ishigami | R.TakeiMiho | ---.- | ** | ||
|
|
53.0 | N.Uezato | N.SuzukiMiho | ---.- | ** | ||
|
|
56.0 | D.Ozawa | T.TezukaMiho | ---.- | ** | ||
|
|
53.0 | H.Wada | T.SuzukiRitto | ---.- | ** | ||
|
|
56.0 | H.Kowata | M.TakeuchiMiho | ---.- | ** | ||
|
|
56.0 | H.Kameda | M.NishimuraRitto | ---.- | ** | ||
|
|
55.0 | H.Matsumoto | T.KuritaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.