|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
56.0 | Y.Hishida | S.HashiguchiRitto | ---.- | ** | ||
|
|
56.0 | Y.Iwata | Y.FukunagaRitto | ---.- | ** | ||
|
|
56.0 | Y.Kawada | M.NakauchidaRitto | ---.- | ** | ||
|
|
56.0 | A.Nishimura | M.OguriRitto | ---.- | ** | ||
|
|
56.0 | M.Iwata | M.SaitoMiho | ---.- | ** | ||
|
|
56.0 | -- | Y.YahagiRitto | ---.- | ** | ||
|
|
56.0 | K.Ikezoe | N.SugaiRitto | ---.- | ** | ||
|
|
56.0 | A.Saito | M.SaitoMiho | ---.- | ** | ||
|
|
56.0 | Y.Kitamura | T.YoshiokaRitto | ---.- | ** | ||
|
|
56.0 | -- | N.HoriMiho | ---.- | ** | ||
|
|
56.0 | K.Matsuyama | Y.OkumuraRitto | ---.- | ** | ||
|
|
56.0 | T.Kowata | H.AsariMiho | ---.- | ** | ||
|
|
56.0 | A.Pouchin | Y.SugiyamaRitto | ---.- | ** | ||
|
|
56.0 | R.Sakai | M.MatsunagaRitto | ---.- | ** | ||
|
|
56.0 | T.Marquand | Y.UeharaMiho | ---.- | ** | ||
|
|
56.0 | N.Yokoyama | M.MatsunagaRitto | ---.- | ** | ||
|
|
56.0 | K.Miura | M.MakiuraRitto | ---.- | ** | ||
|
|
56.0 | K.Tosaki | Y.TomomichiRitto | ---.- | ** | ||
|
|
56.0 | K.Matsuyama | H.SugiyamaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.