|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
58.0 | Y.Yoshida | M.TakeuchiMiho | ---.- | ** | ||
|
|
58.0 | A.Nishimura | K.NakatakeRitto | ---.- | ** | ||
|
|
56.0 | K.Tosaki | S.KuniedaMiho | ---.- | ** | ||
|
|
56.0 | T.Yokoyama | K.OgataMiho | ---.- | ** | ||
|
|
58.0 | C.Demuro | M.IkezoeRitto | ---.- | ** | ||
|
|
56.0 | S.Yoshimura | Y.TakahashiRitto | ---.- | ** | ||
|
|
58.0 | Y.Fujioka | K.FujiokaRitto | ---.- | ** | ||
|
|
56.0 | Y.Iwata | S.KojimaMiho | ---.- | ** | ||
|
|
56.0 | K.Ogino | Y.UeharaMiho | ---.- | ** | ||
|
|
58.0 | T.Akiyama | H.OnedaRitto | ---.- | ** | ||
|
|
56.0 | Y.Tannai | T.HayashiMiho | ---.- | ** | ||
|
|
58.0 | A.Sugawara | Y.TakeichiMiho | ---.- | ** | ||
|
|
58.0 | K.Kokubun | M.MakiuraRitto | ---.- | ** | ||
|
|
58.0 | T.Marquand | M.KogaMiho | ---.- | ** | ||
|
|
58.0 | M.Sugihara | T.KimuraMiho | ---.- | ** | ||
|
|
58.0 | H.Kameda | T.TakanoRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.