Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | T.Ono | K.TanakaRitto | ---.- | ** | ||
|
55.0 | A.Tsumura | K.TanakaRitto | ---.- | ** | ||
|
57.0 | M.Nagashima | O.HirataRitto | ---.- | ** | ||
|
58.0 | T.Danno | Y.IkeeRitto | ---.- | ** | ||
|
57.0 | M.Demuro | N.SugaiRitto | ---.- | ** | ||
|
58.0 | M.Iwata | Y.TomomichiRitto | ---.- | ** | ||
|
58.0 | T.Fujikake | K.IshizakaRitto | ---.- | ** | ||
|
58.0 | T.Ono | M.OtakeMiho | ---.- | ** | ||
|
56.0 | -- | K.KozakiRitto | ---.- | ** | ||
|
58.0 | -- | T.MiyaRitto | ---.- | ** | ||
|
58.0 | K.Nagahama | Y.NemotoMiho | ---.- | ** | ||
|
58.0 | T.Fujikake | I.SameshimaRitto | ---.- | ** | ||
|
57.0 | N.Yokoyama | M.KonRitto | ---.- | ** | ||
|
57.0 | -- | N.SugaiRitto | ---.- | ** | ||
|
58.0 | Y.Kawada | Y.SugiyamaRitto | ---.- | ** | ||
|
58.0 | -- | M.MakiuraRitto | ---.- | ** | ||
|
57.0 | -- | K.KatoMiho | ---.- | ** | ||
|
56.0 | R.Kozaki | K.TakahashiRitto | ---.- | ** | ||
|
58.0 | K.Harada | M.MinamidaMiho | ---.- | ** | ||
|
55.0 | K.Matsuyama | Y.OkumuraRitto | ---.- | ** | ||
|
56.0 | S.Yoshimura | H.KawashimaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.