Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
Predicted
Odds |
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | -- | Y.NemotoMiho | 98.9 | 15 | ||
|
58.0 | Y.Fujioka | H.NakaoRitto | 48.3 | 13 | ||
|
58.0 | -- | R.OkuboRitto | 108.3 | 16 | ||
|
57.0 | A.Lemaitre | N.MoritaRitto | 28.9 | 11 | ||
|
57.0 | A.Nishimura | H.SugiyamaRitto | 18.4 | 9 | ||
|
58.0 | R.Takasugi | K.FujiokaRitto | 42.6 | 12 | ||
|
58.0 | Y.Kawada | T.YoshiokaRitto | 4.2 | 1 | ||
|
56.0 | K.Sameshima | K.TaniRitto | 15.2 | 7 | ||
|
58.0 | H.Miyuki | T.TajimaMiho | 50.4 | 14 | ||
|
58.0 | N.Yokoyama | Y.KitadeRitto | 11.6 | 6 | ||
|
55.0 | -- | I.MurataMiho | 122 | 17 | ||
|
58.0 | H.Kawasu | T.MizunoMiho | 249.9 | 18 | ||
|
57.0 | M.Demuro | S.KobayashiRitto | 4.5 | 2 | ||
|
55.0 | K.Matsuyama | K.FujiokaRitto | 7.9 | 3 | ||
|
56.0 | A.Tsumura | T.HayashiMiho | 19.6 | 10 | ||
|
55.0 | R.Sakai | R.TerashimaRitto | 8.6 | 4 | ||
|
58.0 | Y.Kitamura | Y.SugiyamaRitto | 15.6 | 8 | ||
|
58.0 | T.Danno | H.UemuraRitto | 10.1 | 5 |
*Please check the results, odds and other data against JRA official data.