12:55 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Minamino Sheriff 4H 54 S.Murakami 1:32.3 --- 1 448(+1) H.Chiba Michiharu Nagashima 0.40
2 6 6 5H 54 S.Sawada 1:32.3 nse --- 5 500(0) S.Ishikawa 0.12
3 1 1 5H 54 H.Abe 1:32.8 3 --- 2 466(-3) M.Murakami 0.06
4 2 2 4M 53 M.Muramatsu 1:34.0 7 --- 4 424(-2) Y.Sugawara 0.04
5 8 9 5H 54 1:34.2 1.1/4 --- 3 494(0) K.Sakurada Keizo Inahara 0.02
6 7 7 7M 53 S.Hatakeyama 1:34.4 3/4 --- 9 440(-3) Funiko Tomitsuka
7 5 5 5H 54 I.Onodera 1:34.9 3 --- 8 429(-3) F.Shimura Takaharu Ito
8 4 4 4H 54 Y.Yamamoto 1:35.1 1 --- 6 466(0) F.Jochi Harumi Tanaka
9 8 8 5M 53 Y.Sugawara 1:35.7 4 --- 7 465(+2) Y.Sasaki

STARTING PRICES

Win 3 ¥110
Place 3 ¥100
6 ¥150
1 ¥140
Bracket Quinella 3-6 ¥570
Quinella 3-6 ¥570
Quinella Place 3-6 ¥250
1-3 ¥160
1-6 ¥510
Exacta 3 > 6 ¥650

SEARCH