14:05 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 7M 53 I.Sugawara 1:32.8 --- 3 439(-1) S.Sato 0.40
2 4 4 Nihon Pillow Lotus 5H 54 1:33.0 1 --- 1 486(+1) K.Sakurada 0.12
3 7 8 Tokai Opera 4M 53 T.Kobayashi 1:33.1 3/4 --- 2 464(0) M.Sato Masanori Uchimura 0.06
4 8 9 4M 53 1:33.1 nse --- 4 408(-2) T.Sannomiya 0.04
5 2 2 Fukuno Lumber 6H 54 S.Murakami 1:33.5 2.1/2 --- 9 446(-6) M.Onodera Yoko Ono 0.02
6 8 10 4M 53 S.Hatakeyama 1:33.6 1/2 --- 8 459(-8)
7 1 1 6H 54 1:33.8 3/4 --- 10 439(-1) K.Hareyama Toshimi Imazu
8 3 3 Blue Cosmo 7H 54 S.Sawada 1:34.1 2 --- 6 436(-3) Y.Oikawa
9 6 6 Rinden Tiger 7H 54 K.Sekimoto 1:34.3 1.1/2 --- 5 477(+1) Y.Kobayashi
10 7 7 Good Wing 6M 53 M.Muramatsu 1:34.4 1/2 --- 7 418(+2) H.Fukuda Junji Matsui

STARTING PRICES

Win 5 ¥390
Place 5 ¥140
4 ¥110
8 ¥100
Bracket Quinella 4-5 ¥520
Quinella 4-5 ¥580
Quinella Place 4-5 ¥190
5-8 ¥200
4-8 ¥180
Exacta 5 > 4 ¥1,210

SEARCH