Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | T.Akiyama | T.EbinaMiho | ---.- | ** | ||
|
56.0 | Y.Take | T.HamadaRitto | ---.- | ** | ||
|
58.0 | R.Yokoyama | I.AizawaMiho | ---.- | ** | ||
|
58.0 | M.Sakai | Y.MutoMiho | ---.- | ** | ||
|
56.0 | H.Kitamura | D.YajimaMiho | ---.- | ** | ||
|
58.0 | Y.Tsunoda | M.MatsunagaRitto | ---.- | ** | ||
|
58.0 | Y.Eda | K.KatoMiho | ---.- | ** | ||
|
58.0 | H.Uchida | H.ShimizuMiho | ---.- | ** | ||
|
56.0 | N.Yokoyama | M.OkuhiraMiho | ---.- | ** | ||
|
58.0 | T.Yokoyama | N.TakagiMiho | ---.- | ** | ||
|
56.0 | S.Yoshimura | N.OwadaMiho | ---.- | ** | ||
|
58.0 | H.Kameda | A.MurayamaRitto | ---.- | ** | ||
|
58.0 | Y.Tannai | Y.KuroiwaMiho | ---.- | ** | ||
|
58.0 | M.Sugihara | T.KatoMiho | ---.- | ** | ||
|
54.0 | R.Takasugi | T.TezukaMiho | ---.- | ** | ||
|
56.0 | D.Sasaki | T.KanariMiho | ---.- | ** | ||
|
58.0 | M.Demuro | K.SeishiMiho | ---.- | ** | ||
|
58.0 | G.Maruyama | Y.HatakeyamaMiho | ---.- | ** | ||
|
58.0 | J.Moreira | Y.TakahashiRitto | ---.- | ** | ||
|
58.0 | H.Miyuki | K.TaniRitto | ---.- | ** | ||
|
56.0 | K.Nishizuka | M.FukayamaMiho | ---.- | ** | ||
|
56.0 | T.Yokoyama | K.ItoMiho | ---.- | ** | ||
|
58.0 | H.Miyuki | H.KawashimaRitto | ---.- | ** | ||
|
58.0 | Y.Nagaoka | T.OgataRitto | ---.- | ** | ||
|
58.0 | S.Ishibashi | Y.MatsunagaMiho | ---.- | ** | ||
|
56.0 | R.Yokoyama | T.TezukaMiho | ---.- | ** | ||
|
58.0 | Y.Hara | T.TanakaMiho | ---.- | ** | ||
|
58.0 | K.Taguchi | T.KonnoRitto | ---.- | ** | ||
|
56.0 | K.Nishizuka | H.KawachiRitto | ---.- | ** | ||
|
58.0 | Y.Iwata | K.MoriMiho | ---.- | ** | ||
|
56.0 | H.Tanabe | T.HoriuchiMiho | ---.- | ** | ||
|
56.0 | K.Kokubun | M.MakiuraRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.