Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
61.0 | S.Ueno | M.OtakeMiho | ---.- | ** | ||
|
60.0 | T.Kosaka | Y.OkumuraRitto | ---.- | ** | ||
|
60.0 | Y.Igarashi | M.MatsuyamaMiho | ---.- | ** | ||
|
57.0 | T.Sakaguchi | K.ShinkaiMiho | ---.- | ** | ||
|
60.0 | K.Ban | M.KogaMiho | ---.- | ** | ||
|
60.0 | S.Ishigami | Y.WadaMiho | ---.- | ** | ||
|
58.0 | T.Inoue | E.YanoMiho | ---.- | ** | ||
|
60.0 | T.Kusano | N.ChibaMiho | ---.- | ** | ||
|
60.0 | Y.Eda | Y.MunakataMiho | ---.- | ** | ||
|
60.0 | M.Kaneko | T.OzekiMiho | ---.- | ** | ||
|
60.0 | Y.Kuroiwa | A.MurayamaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.