Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
52.0 | K.Nagahama | Y.NemotoMiho | ---.- | ** | ||
|
52.0 | K.Kawabata | F.TakahashiMiho | ---.- | ** | ||
|
56.0 | K.Kikuzawa | H.ShimizuMiho | ---.- | ** | ||
|
53.0 | F.Ishigami | Y.WadaMiho | ---.- | ** | ||
|
56.0 | Y.Furukawa | H.MatobaMiho | ---.- | ** | ||
|
56.0 | T.Ono | T.TajimaMiho | ---.- | ** | ||
|
56.0 | R.Kozaki | M.NishimuraRitto | ---.- | ** | ||
|
53.0 | S.Sato | M.MinamidaMiho | ---.- | ** | ||
|
56.0 | A.Saito | M.SaitoMiho | ---.- | ** | ||
|
56.0 | H.Doyle | Y.OkumuraRitto | ---.- | ** | ||
|
52.0 | M.Kobayashi | Y.MutoMiho | ---.- | ** | ||
|
56.0 | Y.Tannai | M.TakayanagiMiho | ---.- | ** | ||
|
55.0 | H.Kameda | Y.KitadeRitto | ---.- | ** | ||
|
56.0 | H.Mayuzumi | K.MoriMiho | ---.- | ** | ||
|
54.0 | M.Nagashima | K.SasadaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.