Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | M.Kobayashi | N.SuzukiMiho | ---.- | ** | ||
|
53.0 | G.Maruyama | K.YoshimuraRitto | ---.- | ** | ||
|
52.0 | K.Taguchi | H.KawachiRitto | ---.- | ** | ||
|
55.0 | T.Ono | T.TanakaMiho | ---.- | ** | ||
|
54.0 | K.Ogino | Y.ShonoRitto | ---.- | ** | ||
|
56.0 | Y.Nakai | H.MoriRitto | ---.- | ** | ||
|
54.0 | R.Yokoyama | I.AizawaMiho | ---.- | ** | ||
|
54.0 | H.Doyle | K.NakatakeRitto | ---.- | ** | ||
|
56.0 | K.Nishizuka | I.SameshimaRitto | ---.- | ** | ||
|
54.0 | Y.Furukawa | K.MakiMiho | ---.- | ** | ||
|
56.0 | S.Sato | H.SugiuraMiho | ---.- | ** | ||
|
51.0 | S.Imamura | R.TerashimaRitto | ---.- | ** | ||
|
53.0 | T.Eda | K.KayanoMiho | ---.- | ** | ||
|
53.0 | Y.Shibata | M.HondaRitto | ---.- | ** | ||
|
55.0 | M.Nagashima | K.SasadaRitto | ---.- | ** | ||
|
52.0 | D.Ozawa | K.KiharaRitto | ---.- | ** | ||
|
52.0 | R.Kozaki | Y.MunakataMiho | ---.- | ** | ||
|
57.0 | H.Yoshida | T.OzekiMiho | ---.- | ** | ||
|
56.0 | Y.Tannai | T.ChidaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.