Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
57.0 | M.Tsuchida | M.TsuchidaMiho | ---.- | ** | ||
|
57.0 | T.Sakaguchi | Y.MutoMiho | ---.- | ** | ||
|
60.0 | Y.Igarashi | M.OkuhiraMiho | ---.- | ** | ||
|
58.0 | T.Kusano | H.TodaMiho | ---.- | ** | ||
|
60.0 | M.Kaneko | S.KojimaMiho | ---.- | ** | ||
|
58.0 | S.Ishigami | M.FukayamaMiho | ---.- | ** | ||
|
60.0 | K.Komaki | H.ShimizuRitto | ---.- | ** | ||
|
60.0 | K.Oehara | H.SugiuraMiho | ---.- | ** | ||
|
60.0 | S.Ueno | T.HoriuchiMiho | ---.- | ** | ||
|
60.0 | K.Ban | S.SuzukiMiho | ---.- | ** | ||
|
60.0 | T.Tamura | K.NakatakeRitto | ---.- | ** | ||
|
60.0 | K.Mori | K.TsunodaRitto | ---.- | ** | ||
|
60.0 | Y.Namba | K.OguraRitto | ---.- | ** | ||
|
60.0 | Y.Eda | Y.HatakeyamaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.