Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | Y.Fujioka | M.OgasaMiho | ---.- | ** | ||
|
56.0 | T.Yokoyama | N.ChibaMiho | ---.- | ** | ||
|
55.0 | -- | T.SaitoRitto | ---.- | ** | ||
|
56.0 | Y.Miyauchi | H.KawashimaMiho | ---.- | ** | ||
|
56.0 | Y.Iwata | T.KuritaMiho | ---.- | ** | ||
|
56.0 | K.Tosaki | H.FujiwaraRitto | ---.- | ** | ||
|
56.0 | K.Miura | R.TakeiMiho | ---.- | ** | ||
|
56.0 | A.Sugawara | N.TakagiMiho | ---.- | ** | ||
|
55.0 | Y.Hara | T.AokiMiho | ---.- | ** | ||
|
56.0 | Y.Mizuguchi | H.OnedaRitto | ---.- | ** | ||
|
55.0 | Y.Kitamura | Y.YahagiRitto | ---.- | ** | ||
|
55.0 | T.Marquand | Y.UeharaMiho | ---.- | ** | ||
|
56.0 | H.Tanabe | T.KubotaMiho | ---.- | ** | ||
|
56.0 | K.Yokoyama | M.SaitoMiho | ---.- | ** | ||
|
56.0 | Y.Kawada | K.KozakiRitto | ---.- | ** | ||
|
56.0 | R.Moore | K.ItoMiho | ---.- | ** | ||
|
56.0 | D.Sasaki | Y.HatakeyamaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.