Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | H.Uchida | T.TsujiMiho | ---.- | ** | ||
|
56.0 | H.Tanabe | E.NakadateMiho | ---.- | ** | ||
|
56.0 | Y.Nonaka | N.SuzukiMiho | ---.- | ** | ||
|
56.0 | K.Maruta | M.OkuhiraMiho | ---.- | ** | ||
|
56.0 | J.Shimada | S.IsakaMiho | ---.- | ** | ||
|
56.0 | T.Eda | I.MurataMiho | ---.- | ** | ||
|
56.0 | Y.Yoshida | T.MizunoMiho | ---.- | ** | ||
|
56.0 | T.Yokoyama | N.SuzukiMiho | ---.- | ** | ||
|
55.0 | T.Ono | T.NakagawaMiho | ---.- | ** | ||
|
56.0 | H.Kitamura | N.OwadaMiho | ---.- | ** | ||
|
55.0 | K.Miura | Y.MutoMiho | ---.- | ** | ||
|
55.0 | I.Kowata | Y.MatsunagaMiho | ---.- | ** | ||
|
56.0 | Y.Furukawa | T.IshikuriMiho | ---.- | ** | ||
|
56.0 | A.Sugawara | N.TakagiMiho | ---.- | ** | ||
|
56.0 | T.Marquand | M.OtakeMiho | ---.- | ** | ||
|
56.0 | Y.Mizuguchi | K.KatoMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.